| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID | |||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | INTERNATIONAL | 0 | REFVE2AL | - | XRFVE2AL | - | DCSVE2AL | - | 4001 | 10 | 
| B | XLX PEER | 0 | REFVE2BL | - | XRFVE2BL | - | DCSVE2BL | - | 4002 | 11 | 
| C | CANADA WIDE | 0 | REFVE2CL | - | XRFVE2CL | - | DCSVE2CL | - | 4003 | 12 | 
| D | QUEBEC D-STAR | 0 | REFVE2DL | - | XRFVE2DL | - | DCSVE2DL | - | 4004 | 13 | 
| E | QUEBEC | 0 | REFVE2EL | - | XRFVE2EL | - | DCSVE2EL | - | 4005 | 14 | 
| F | C4FM-DMR | 0 | REFVE2FL | - | XRFVE2FL | - | DCSVE2FL | - | 4006 | 15 | 
| G | DMR BRANDMEISTER | 0 | REFVE2GL | - | XRFVE2GL | - | DCSVE2GL | - | 4007 | 16 | 
| H | - | 0 | REFVE2HL | - | XRFVE2HL | - | DCSVE2HL | - | 4008 | 17 | 
| I | - | 0 | REFVE2IL | - | XRFVE2IL | - | DCSVE2IL | - | 4009 | 18 | 
| J | - | 0 | REFVE2JL | - | XRFVE2JL | - | DCSVE2JL | - | 4010 | 19 | 
| K | PICTURE EXCHANGE | 0 | REFVE2KL | - | XRFVE2KL | - | DCSVE2KL | - | 4011 | 20 | 
| L | - | 0 | REFVE2LL | - | XRFVE2LL | - | DCSVE2LL | - | 4012 | 21 | 
| M | - | 0 | REFVE2ML | - | XRFVE2ML | - | DCSVE2ML | - | 4013 | 22 | 
| N | - | 0 | REFVE2NL | - | XRFVE2NL | - | DCSVE2NL | - | 4014 | 23 | 
| O | - | 0 | REFVE2OL | - | XRFVE2OL | - | DCSVE2OL | - | 4015 | 24 | 
| P | - | 0 | REFVE2PL | - | XRFVE2PL | - | DCSVE2PL | - | 4016 | 25 | 
| Q | - | 0 | REFVE2QL | - | XRFVE2QL | - | DCSVE2QL | - | 4017 | 26 | 
| R | - | 0 | REFVE2RL | - | XRFVE2RL | - | DCSVE2RL | - | 4018 | 27 | 
| S | - | 0 | REFVE2SL | - | XRFVE2SL | - | DCSVE2SL | - | 4019 | 28 | 
| T | - | 0 | REFVE2TL | - | XRFVE2TL | - | DCSVE2TL | - | 4020 | 29 | 
